Page 148 - Harris-Teller 2026 Merchandise Catalog
P. 148
SKB CASES SKB GIG BAG SOFT CASES
SKBD1616 SKBDB6514
SKBDB1822
SKBDB1414
SKBDRP1
SKBDB1012
3i19148BP
SKBDB0910
SKBDM0234
Constructed of Ballistic Nylon and include heavy-duty dual zippers and fully lined interiors.
SKBDB0808 8” x 8” Tom ......................................................................................$61.90
SKBDB0810 8” x 10” Tom ......................................................................................63.25
SKBDB0812 8” x 12” Tom ......................................................................................82.80
SKBDB0910 9” x 10” Tom ......................................................................................63.15
SKBDB1012 10” x 12” Tom ....................................................................................82.95
SKBD3217 SKBDB1113 11” x 13” Tom ....................................................................................95.40
SKBDB1214 12” x 14” Tom ..................................................................................100.65
SKBDB1416 14” x 16” Tom ..................................................................................117.15
Roto-molded w/ patented Roto-X pattern for durability & reliable stacking. Sure Grip handles w/ a SKBDB5514 5.5” x 14” Snare ................................................................................83.30
90° stop are designed for easy lifting and transporting. With padded interiors for added protection. SKBDB6514 6.5” x 14” Snare ................................................................................84.35
SKBD0414 4” x 14” Snare ...............................................................................$258.50 SKBDB1414 14” x 14” Floor Tom .........................................................................100.00
SKBD0513 5” x 13” Snare .................................................................................268.05 SKBDB1616 16” x 16” Floor Tom .........................................................................119.35
SKBD0515 5” x 15” Snare .................................................................................265.85 SKBDB1618 16” x 18” Floor Tom .........................................................................133.60
SKBD5514 5½” x 14” Snare ..............................................................................258.75 SKBDB1620 16” x 20” Bass Drum .......................................................................145.25
SKBD6514 6½” x 14” Snare ..............................................................................258.75 SKBDB1622 16” x 22” Bass Drum .......................................................................159.85
SKBD0808 8” x 8” Tom ......................................................................................212.20
SKBD0810 8” x 10” Tom ....................................................................................214.15 SKBDB1820 18” x 20” Bass Drum .......................................................................151.05
SKBD0812 8” x 12” Tom ....................................................................................251.10 SKBDB1822 18” x 22” Bass Drum .......................................................................163.90
SKBD0814 8” x 14” Tom ....................................................................................269.10 SKBDB1824 18” x 24” Bass Drum .......................................................................181.55
SKBD0910 9” x 10” Tom ....................................................................................242.15
SKBD0912 9” x 12” Tom ....................................................................................255.20
SKBD0913 9” x 13” Tom ....................................................................................266.80 SKB HARDWARE CASES
SKBD1010 10” x 10” Tom ..................................................................................253.05
SKBD1012 10” x 12” Tom ..................................................................................261.20
SKBD1113 11” x 13” Tom ..................................................................................288.50
SKBD1212 12” x 12” Tom ..................................................................................303.45
SKBD1214 12” x 14” Tom ..................................................................................303.45 SKBTPX2
SKBD1214F 12” x 14” Floor Tom .........................................................................303.45 SKBDH3315W
SKBD1414 14” x 14” Floor Tom .........................................................................317.00
SKBD1416 14” x 16” Floor Tom .........................................................................326.05
SKBD1616 16” x 16” Floor Tom .........................................................................339.35
SKBD1618 16” x 18” Floor Tom .........................................................................369.50
SKBD1620 16” x 20” Bass Drum .......................................................................536.25
SKBD1622 16” x 22” Bass Drum .......................................................................604.30
SKBD1624 16” x 24” Bass Drum .......................................................................632.75
SKBD1626 16” x 26” Bass Drum .......................................................................682.20
SKBD1820 18” x 20” Bass Drum .......................................................................647.90
SKBD1822 18” x 22” Bass Drum .......................................................................666.60
SKBD1824 18” x 24” Bass Drum .......................................................................714.20
SKBD2022 20” x 22” Bass Drum .......................................................................747.40 SKBH4812W
SKBDM0234 Marching Band Quad/Quint Case (50½” x 27” x 13¼”) ...................766.10
SKBDM1214 Marching Band 12” x 14” Snare Case .............................................340.05
SKBDM1416 Marching Band 14” x 16” Bass Drum ..............................................334.90
SKBDM1418 Marching Band 14” x 18” Bass Drum ..............................................341.25
SKBDM1420 Marching Band 14” x 20” Bass Drum ..............................................441.05
SKBDM1422 Marching Band 14” x 22” Bass Drum ..............................................510.65
SKBDM1424 Marching Band 14” x 24” Bass Drum ..............................................580.30 Hardware Cases are rotationally molded and feature a telescoping lift-off cover design with
SKBDM1426 Marching Band 14” x 26” Bass Drum ..............................................603.50 ergonomic built-in handles and nylon web cinch closures.
SKBDM1428 Marching Band 14” x 28” Bass Drum ..............................................650.00 SKBDH3315W Mid-Sized Hardware Case (32¾” x 14¼” x 12½”) w/ Wheels .......$507.55
SKBDM1630 Marching Band 16” x 30” Bass Drum ..............................................696.45 SKBDH4216W Large Drum Hardware Case (42” x 15½” x 15.63) w/ Wheels ........638.60
SKBDM1632 Marching Band 16” x 32” Bass Drum ..............................................742.90
SKBD0922 Lead/Tenor Steel Drum ...................................................................440.65 Stand Cases feature vacuum-formed polyethylene hard-shell construction, sturdy built-in
SKBD3217 Conga Case (Fits Quinto/Conga/Tumba Congas 28”-32” H) ..........628.15 wheels, cushioned rubber over-molded injection handles and oversized protective bumpers.
SKBDRP1 Drum Kit Pack – Includes SKBD0912, SKBD1214, SKBD1812 ..1,105.60 SKBH3611W Small Stand Case (36¾” x 12” x 8¼”) – Wheels & Straps ............$562.80
SKBUDP1 Ultimate Drum Package – Includes SKBD0810, SKBD0912, SKBH4812W Regular Stand Case (48.13” x 11¼” x 11”) – Wheels & Straps .......671.85
SKBD6514, SKBD1416, SKBD1822 ........................................1,619.50 SKBH4816W Large Stand Case (48¼” x 16” x 12.38”) – Wheels & Straps ..........786.35
iSeries Percussion/Mallet Case The Trap X2 Drum Case is a roto-molded top loading case w/ a removable lid and lift-off
Features reinforced mallet/stick holsters, specifically engineered to stay open during per- hardware tray, Sure Grip handles w/ a 90° stop, 4 casters w/ brakes and a sturdy, high-
formace for easy accessibility. A detachable mallet/stick holder can hang on a marimba, tension slide release buckle & heavy-duty web straps. It has an integrated fold-down cym-
vibes, music stand, etc. Also features a fabric-covered removable work surface/trap table. bal w/ (4) pads that will hold up to (6) cymbals and carpeted storage.
3i19148BP Percussion Case w/ wheels (19” x 14” x 8”) ..................................$555.55 SKBTPX2 Trap X2 Drum Case w/ shelf (30½” x 14¼” x 24¾”)...................$1,067.50
148

