Page 344 - Harris-TellerCatalog2021
P. 344
EMINENCE GUITAR/BASS SPEAKERS
PATRIOT SERIES
NO. MODEL SIZE IMP. POWER PRICE MAP
CREX Cannabis Rex 12" 8 ohm 50W $108.00B $89.99
CREX10 Cannabis Rex 10 10" 8 ohm 50W 97.50B 79.99
COPPERHEAD The Copperhead 10" 8 ohm 75W 97.50B 79.99
LILBUDDY Lil’ Buddy 10" 8 ohm 50W 97.50B 79.99
LILTEXAS Lil’ Texas 12" 8 ohm 125W 133.85B 109.99
RAGINCAJUN Ragin’ Cajun 10" 8 ohm 75W 97.50B 79.99
RWB Red White and Blues 12" 8 ohm 120W 97.50B 79.99
SWAMPTHANG Swamp Thang 12" 8 ohm 150W 131.70B 109.99
STHANG16 Swamp Thang 16 12" 16 ohm 150W 131.70B 109.99
RAGINCAJUN TEXASHEAT Texas Heat 12" 8 ohm 150W 115.90B 94.99
THEAT16 Texas Heat 16 12" 16 ohm 150W 115.90B 94.99
RED COAT SERIES
NO. MODEL SIZE IMP. POWER PRICE MAP
CV75 CV-75 12" 8 ohm 75W $133.15B $109.99
GOVERNOR The Governor 12" 8 ohm 75W 121.20B 99.99
GOVERNOR16 The Governor 16 12" 16 ohm 75W 121.20B 99.99
MANOWAR Man O War 12" 8 ohm 120W 108.00B 89.99
MANOWAR16 Man O War 16 12" 16 ohm 120W 108.00B 89.99
PJACK Private Jack 12" 8 ohm 50W 108.00B 89.99
The GOVERNOR REIGNMAKER Reignmaker 12" 8 ohm 75W 157.90B 129.99
RAMROD Ramrod 10" 8 ohm 75W 97.50B 79.99
TONKER The Tonker 12" 8 ohm 150W 121.20B 99.99
WIZARD The Wizard 12" 8 ohm 75W 131.70B 109.99
LEGEND SERIES
NO. MODEL SIZE IMP. POWER PRICE MAP
L1028K Legend 1028K 10" 8 ohm 35W $126.35B $104.99
L1058 Legend 1058 10" 8 ohm 75W 84.25B 64.99
L1258 Legend 1258 12" 8 ohm 75W 89.50B 74.99
L1275 Legend 1275 12" 8 ohm 75W 84.25B 69.99
LEM12N L1518 Legend 1518 15" 8 ohm 150W 121.10B 99.99
LEM12 Legend EM12 12" 8 ohm 200W 185.40B 149.99
LEM12N (neodymium) Legend EM12N 12" 8 ohm 200W 193.55B 159.99
LGB128 Legend GB128 12" 8 ohm 50W 89.50B 74.99
SIGNATURE SERIES
NO. MODEL SIZE IMP. POWER PRICE MAP
DV77 Divinity DV-77 (Mick Thomson) 12" 8 ohm 70W $160.55B $129.99
GA10SC59 GA10-SC59 (George Alessandro) 10" 8 ohm 20W 157.90B 129.99
GASC59 GA-SC59 (George Alessandro) 12" 8 ohm 40W 327.75B 269.99
GASC64 GA-SC64 (George Alessandro) 12" 8 ohm 40W 133.00B 109.99
DV77
WHEELHOUSE SERIES
NO. MODEL SIZE IMP. POWER PRICE MAP
W150 Wheelhouse 150 12" 8 ohm 150W $201.45B 164.99
BASS GUITAR - LEGEND SERIES
NO. MODEL SIZE IMP. POWER PRICE MAP
LB810 Legend B810 10" 32 ohm 150W $97.40B 79.99
LBP102 Legend BP102 10" 8 ohm 200W 97.40B 79.99
W150 LBP1024 Legend BP102-4 10" 4 ohm 200W 97.40B 79.99
LBP1525 Legend BP1525 15" 8 ohm 350W 131.60B 109.99
LCA154 Legend CA154 15" 4 ohm 300W 126.35B 104.99
LCA1059 Legend CA1059 10" 8 ohm 250W 168.45B 139.99
LCA105916 Legend CA1059-16 10" 16 ohm 175W 168.45B 139.99
LCB158 Legend CB158 15" 8 ohm 300W 192.15B 154.99
BASS GUITAR - BASSLITE SERIES
NO. MODEL SIZE IMP. POWER PRICE MAP
BLS2010 BassLite S2010 10" 8 ohm 150W $122.20B 99.99
BLS2012 BassLite S2012 12" 8 ohm 150W 128.45B 104.99
LBP102 BLSC1016 BassLite SC1016 (sealed cabinet) 10" 16 ohm 150W 123.20B 99.99
344