Page 51 - 2016-2017-Harris-Teller-Catalog
P. 51

D’ADDARIO STRINGS

Acoustic/Electric              Acoustic Guitar              Acoustic Guitar               Electric Bass                 Acoustic Guitar             Acoustic Guitar
Plain Steel                    80/20 Bronze                 Phosphor Bronze               XL Nickel Wound               EXP Coated                  EXP Coated
                               Round Wound                  Round Wound                                                 Phosphor Bronze             80/20 Bronze
PL007 .................$1.40                                                              Long Scale                    Round Wound                 Round Wound
PL008 ...................1.40  BW020 ...............$2.65   PB020 .................$2.85  XLB018p ............$ 4.85
PL0085 .................1.40   BW021..................2.65  PB021...................2.85  XLB020p................6.30   EXPPB020............$6.50   EXPBW020 ......... $5.40
PL009 ...................1.40  BW022..................2.65  PB022...................2.85  XLB028w ...............6.95   EXPPB022 .............6.50  EXPBW022 ........... 5.40
PL0095 .................1.40   BW023..................2.65  PB023...................2.85  XLB032 .................7.85  EXPPB023 .............6.50  EXPBW023 ........... 5.40
PL010 ...................1.40  BW024..................2.65  PB024...................2.85  XLB035 .................7.85  EXPPB024 .............6.50  EXPBW024 ........... 5.40
PL0105 .................1.40   BW025..................2.65  PB025...................2.85  XLB040 .................7.85  EXPPB025 .............6.50  EXPBW025 ........... 5.40
PL011 ...................1.40  BW026..................2.65  PB026...................2.85  XLB042 .................7.85  EXPPB026 .............6.50  EXPBW026 ........... 5.40
PL0115 .................1.40   BW027..................2.65  PB027...................2.85  XLB045 .................7.85  EXPPB027 .............6.50  EXPBW027 ........... 5.40
PL012 ...................1.40  BW029..................3.00  PB028...................3.60  XLB050 .................7.85  EXPPB028 .............7.10  EXPBW030 ........... 6.15
PL0125 .................1.40   BW030..................3.00  PB029...................3.60  XLB052 .................7.85  EXPPB029 .............7.10  EXPBW032 ........... 6.15
PL013 ...................1.40  BW032..................3.00  PB030...................3.60  XLB055 .................7.85  EXPPB030 .............7.10  EXPBW035 ........... 6.15
PL0135 .................1.40   BW034..................3.00  PB032...................3.60  XLB060 .................9.45  EXPPB032 .............7.10  EXPBW036 ........... 6.15
PL01355 ...............1.40    BW035..................3.00  PB034...................3.60  XLB065 .................9.45  EXPPB034 .............7.10  EXPBW039 ........... 6.75
PL014 ...................1.40  BW036..................3.00  PB035...................3.60  XLB070 .................9.45  EXPPB035 .............7.10  EXPBW042 ........... 6.75
PL015 ...................1.40  BW039..................3.00  PB036...................3.60  XLB075 ...............10.05   EXPPB036 .............7.10  EXPBW045 ........... 6.75
PL016 ...................1.40  BW042..................3.00  PB039...................3.60  XLB080 ...............10.05   EXPPB039 .............7.65  EXPBW047 ........... 6.75
PL017 ...................1.40  BW045..................3.00  PB042...................3.60  XLB085 ...............10.05   EXPPB042 .............7.65  EXPBW052 ........... 7.45
PL018 ...................1.40  BW047..................3.00  PB045...................3.60  XLB090 ...............12.15   EXPPB045 .............7.65  EXPBW053 ........... 7.45
PL019 ...................1.45  BW049..................3.30  PB047...................3.60  XLB095 ...............12.15   EXPPB047 .............7.65  EXPBW056 ........... 7.45
PL020 ...................1.45  BW052..................3.30  PB049...................4.00  XLB100 ...............12.15   EXPPB049 .............8.25  EXPBW059 ........... 7.45
PL022 ...................1.45  BW053..................3.30  PB052...................4.00  XLB105 ...............12.15   EXPPB052 .............8.25
PL024 ...................1.45  BW056..................3.30  PB053...................4.00  XLB107 ...............12.15   EXPPB053 .............8.25
PL026 ...................1.45  BW059..................3.30  PB056...................4.00  XLB110 ...............12.15   EXPPB056 .............8.25
                                                            PB059...................4.00  XLB120 ...............13.55   EXPPB059 .............8.25
Acoustic/Electric              NYNW017 ............$4.80    PB060...................4.00  XLB125 ...............13.55
XL Nickel                      NYNW018..............4.80    PB062...................4.45  XLB130 ...............13.55
Round Wound                    NYNW019..............4.80    PB064...................4.45  XLB135 ...............13.55
                               NYNW020..............4.80    PB066...................4.45  XLB145 ...............13.55
NW017................$2.65     NYNW021..............4.80    PB070...................7.40
NW018..................2.65    NYNW022..............4.80                                  Tapered
NW019..................2.65    NYNW023..............4.80    NYNW047 ............$5.80     XLB160T ............$17.15
NW020..................2.65    NYNW024..............4.80    NYNW048..............5.80     XLB160TSL ..........18.50
NW021..................2.65    NYNW025..............4.80    NYNW049..............5.80     XLB165T..............19.40
NW022..................2.65    NYNW026..............4.80    NYNW050..............5.80     XB165TSL ............20.75
NW024..................2.65    NYNW028..............5.05    NYNW052..............6.95     XLB170T..............21.25
NW025..................2.65    NYNW029..............5.05    NYNW053..............6.95     XB170TSL ............22.90
NW026..................2.65    NYNW030..............5.05    NYNW054..............6.95
NW028..................2.80    NYNW031..............5.05    NYNW056..............6.95     Single String Bins/Display
NW030..................2.80    NYNW032..............5.05    NYNW057..............6.95
NW032..................2.80    NYNW033..............5.05    NYNW058..............6.95     PL100 300 plain steel strings in diameters from .007-.026 for
NW034..................2.80    NYNW034..............5.05    NYNW059..............6.95               acoustic or electric guitars .................................................$290.50
NW036..................2.80    NYNW035..............5.05    NYNW060..............6.95
NW037..................3.25    NYNW036..............5.05    NYNW062..............9.05     NW100 Nickel Wound String Kit – 138 strings in diameters
NW038..................3.25    NYNW037..............5.80    NYNW063..............9.05               from .017-.059 ..................................................................337.85
NW039..................3.25    NYNW038..............5.80    NYNW064..............9.05
NW040..................3.25    NYNW039..............5.80    NYNW065..............9.05     Acoustic Electric                                         NYPL017 ............ $4.65
NW042..................3.25    NYNW040..............5.80    NYNW066..............9.05     NYXL High-Carbon Steel – 2 Packs                          NYPL018 .............. 4.65
NW044..................3.25    NYNW042..............5.80    NYNW068 ............10.75                                                               NYPL019 .............. 4.65
NW046..................3.25    NYNW043..............5.80    NYNW070 ............10.75     NYPL007 ............ $4.65                                NYPL020 .............. 4.65
NW048..................3.25    NYNW044..............5.80    NYNW072 ............10.75     NYPL008 .............. 4.65 NYPL0115 .......... $4.65     NYPL022 .............. 4.65
NW049..................3.25    NYNW045..............5.80    NYNW074 ............10.75     NYPL0085 ............ 4.65 NYPL012 .............. 4.65    NYPL024 .............. 4.65
NW050..................3.25    NYNW046..............5.80    NYNW076 ............10.75     NYPL009 .............. 4.65 NYPL013 .............. 4.65   NYPL026 .............. 4.65
NW052..................3.85                                 NYNW078 ............16.20     NYPL0095 ............ 4.65 NYPL0135 ............ 4.65
NW054..................3.85                                 NYNW080 ............16.20     NYPL010 .............. 4.65 NYPL014 .............. 4.65
NW056..................3.85                                                               NYPL0105 ............ 4.65 NYPL015 .............. 4.65
NW059..................3.85                                                               NYPL011 .............. 4.65 NYPL016 .............. 4.65

                                                            www.daddario.com

                                                                                                                                                    51
   46   47   48   49   50   51   52   53   54   55   56