Page 237 - 2016-2017-Harris-Teller-Catalog
P. 237

REMO TIMPANI HEADS

No Insert Ring (Standard)                                                           Steel or Aluminum Insert Ring

Size Hazy                  Clear                                             Price  Size Custom Price                                        Renaissance®    Price

20”             TI200000   TI200003 .......................................$80.00   20”             TC2000LA ..........$162.90               RC2000LA ..........$172.60
2010⁄16”        TI201000   TI201003 .........................................83.30  2010⁄16”        TC2010LA ............165.00              RC2010LA ............167.10
21”             TI210000   TI210003 .........................................85.30  21”             TC2100LA ............165.50              RC2100LA ............168.90
22”             TI220000   TI220003 .........................................82.70  22”             TC2200LA ............167.00              RC2200LA ............177.90
228⁄16”         TI220800   TI220803 .........................................91.00  228⁄16”         TC2208LA ............168.50              RC2208LA ............180.60
23”             TI230000   TI230003 .........................................98.90  23”             TC2300LA ............170.30              RC2300LA ............182.50
238⁄16”         TI230800   TI230803 .......................................100.70   238⁄16”         TC2308LA ............171.00              RC2308LA ............184.20
24”             TI240000   TI240003 .......................................102.50   24”             TC2400LA ............172.80              RC2400LA ............184.70
244⁄16”         TI240400   TI240403 .........................................89.60  244⁄16”         TC2404LA ............173.60              RC2404LA ............186.80
25”             TI250000   TI250003 .........................................92.00  25”             TC2500LA ............177.60              RC2500LA ............191.80
258⁄16”         TI250800   TI250803 .......................................105.60   258⁄16”         TC2508LA ............177.90              RC2508LA ............193.00
26”             TI260000   TI260003 .........................................93.40  26”             TC2600LA ............179.40              RC2600LA ............194.30
268⁄16”         TI260800   TI260803 .......................................108.00   268⁄16”         TC2608LA ............182.20              RC2608LA ............196.60
27”             TI270000   TI270003 .........................................95.60  27”             TC2700LA ............174.50              RC2700LA ............197.80
278⁄16”         TI270800   TI270803 .......................................104.30   278⁄16”         TC2708LA ............179.90              RC2708LA ............201.10
2712⁄16”        TI271200   TI271203 .......................................106.90   2712⁄16”        TC2712LA ............186.00              RC2712LA ............202.10
28”             TI280000   TI280003 .........................................97.70  28”             TC2800LA ............190.00              RC2800LA ............203.30
288⁄16”         TI280800   TI280803 .......................................100.50   288⁄16”         TC2808LA ............185.40              RC2808LA ............205.70
29”             TI290000   TI290003 .......................................100.50   29”             TC2900LA ............191.80              RC2900LA ............214.50
30”             TI300000   TI300003 .......................................102.00   30”             TC3000LA ............183.00              RC3000LA ............217.60
308⁄16”         TI300800   TI300803 .......................................113.80   308⁄16”         TC3008LA ............194.90              RC3008LA ............219.40
31”             TI310000   TI310003 .......................................103.90   31”             TC3100LA ............186.60              RC3100LA ............221.10
318⁄16”         TI310800   TI310803 .......................................117.90   318⁄16”         TC3108LA ............197.60              RC3108LA ............222.60
32”             TI320000   TI320003 .......................................109.10   32”             TC3200LA ............189.60              RC3200LA ............224.30
33”             TI330000   TI330003 .......................................116.00   33”             TC3300LA ............201.90              RC3300LA ............226.20
338⁄16”         TI330800   TI330803 .......................................132.70   338⁄16”         TC3308LA ............207.80              RC3308LA ............226.90
34”             TI340000   TI340003 .......................................121.20   34”             TC3400LA ............199.10              RC3400LA ............230.50
348⁄16”         TI340800   TI340803 .......................................163.50   348⁄16”         TC3408LA ............210.50              RC3408LA ............232.10
3412⁄16”        TI341200   TI341203 .......................................177.10   3412⁄16”        TC3412LA ............212.70              RC3412LA ............232.10
35”             TI350000   TI350003 .......................................191.20   35”             TC3500LA ............232.60              RC3500LA ............243.20

                                                 To order a TC-or RC-Tympani, use the standard "-LA suffix or substitute from the choices below.

                                                 RA Aluminum Insert / Hazy Film               SA Steel Insert / Hazy Film          LA Low-Profile Steel / Hazy Film

REPLACEMENT HEAD TABLE                           RS Aluminum “Clear”                          SS Steel Insert / Clear Film         LS Low-Profile Steel / Clear Film

 BOWL SIZE                                             (TIMPANI HEADS MAY NOT BE RETURNED)

                                           18" 19" 20" 21.5" 22" 23" 24" 25"                                    26" 27"        28"     29"     30"     31"     32"
                                                                                                              66.0cm 68.8cm  71.1cm  73.7cm  76.2cm  78.7cm  81.3cm
                                           45.7cm 48.2cm 50.8cm 52.5cm 55.9cm 58.4cm 60.9cm 63.5cm            2800                   3100    3300            3400
                                                                                                              2808           3008    3200            3308    3412
ADAMS                 (Most Models)                    2200                         2500                      2800                           3300    3400
                      (Philharmonic)                                                                          2808           3100    3200            3300    3408
AEHNELT                                                2300 2500                    2508            2708      2900           3100                    3300
AMERICAN                     (Munich)                                                                         2800           3100    3200                    3500
DRUM                           (Berlin)                             2400 2500 2600                  2712      2808                   3108                    3500
CLEVELANDER                                                                                                   2808                   3108
GP PERCUSSION           (Continental)            2200  2300         2400             2600     2700   2800                            3108                    3500
                           (Dresden)*                               2400             2600     2700   2800
GOODMAN                                                2200                                   2600
                           (Standard)                  2300                          2500     2608   2700
HINGER                      (Baroque)                                                2508     2508   2712
JENCO                                      2000        2200                  2308   (2500)    2600  (2800)    2800 2900      3000    3100    3200    3300
KOLBERG                         (Chain)                                      2400    2600            2800                    3100            3300
WALTER LIGHT                (Dresden)      Alternate Sizes for Early Models          2608     2600   2708           (3008)   3100    3008            3400
                            (Dresden)                         2300           2500                                                    3100            3300
                 (Dresden or Cable)                                          2308                    2708                    3008    3100            3400    3412
                (Dresden or Rotary)                                                                                                                  3300
                                                                                                              2708                                   3300
                        (After 1986)                                                                          2800
                                                                                                              2808

LEFIMA                     (Dresden)                                         2500   2600            22780008        2800
                                                                                    2500            2608
                         (Voyager I & II)                                    2404                   2608      2712           3000
                                                                             2404
LEFIMA                     (Baroque)

                           (Light)                                  2300                      2600            2712           3000

LUDWIG RINGER/ROGERS                             Post 1978 2200                     2500                      2800                   3100                    3400

(Dbl. Suspenstion Bowl)

LUDWIG*/SLINGERLAND                              Pre 1978 (2010)                    2404      2500  2600      2700 2800      2900    3000    3100
                                                              2200                  2500      2700            2800                   3100
LEEDY 7 LUDWIG/WFL                                                                  2500            2600      2800           2900    3100    3100
                                                              2208                                  2800                     3100            3300
MAJESTIC                                                      2300                  2500            2708      2800           3008    3100    3200            3400
                                                              2200                                  2800                     3100            3300            3400
PEARL                                                                               2500                      2900 3000              3200                    3300
                                                                                    2600                      2800                   3100                    3400
                          (Standard)                                         2308   2500                                                                     3500
                                                                             2600
PREMIER                  (International)                                     2500                                                                            3500
                                                                                                                                                             3400
                           (Elite)

GUNTHER RINGER             (Dresden)

STOTZ                      (Cable)                                                                                                                   3400

YAMAHA

                                                                             www.remo.com

                                                                                                                                                             237
   232   233   234   235   236   237   238   239   240   241   242